MESSAGE CENTER



The Wiredbrain Reader Reply Service



Make PORTALS your home page and use "wiredbrain" password "synergy" for set-up start pages.

MSN search now does the best job MSN now does the best search

Social ergonomics

Go to AltaVista Advanced Search use : url:wiredbrain.com and "any key word"

Table of Contents:


Information and reviews


Use the pull-down menu to go to major sections of

The Wiredbrain Synergy Site



Go to AltaVista Advanced

Search

GUIDE MADE BY ALTAVISTA TO

WIREDBRAIN SITE AS OF NOW

(DONE NOW) advanced search add key words to search site


use wiredbrain and "any topic"GlobalVillage Excite NewsSearch
Since 3/15/1995 ( about 100 per day - 50 % of actual count )
FastCounter by LinkExchange

Something missing:


An astro-physicist has said ‘ there is no reason that people should be ever be able to understand the universe’. Our biological and intellectual background is so naturally limited by our life experience here on Earth. We have no way of comprehending or visioning space time plasma that behaves in ways impossibly strange to our ways of being and knowing. Atomic physics involves models that are not intuitive - even counter- intuitive.

Most people who have ever lived on this planet, were born and died within a fifty mile range.

Their perceptions are defined within what is called a tribal culture - part real and part superstition. Applied rational knowledge is fairly modern as a cultural style and still not seriously or firmly established as a norm.

The irrational base of human understanding is clearly demonstrated by politics and commercials.

NOW as we enter into a global technical society our social world is as little understood as the physical.

The new world order - lacks a vision or social psychological foundation. ]


The technology itself is revolutionary.


The global economy requires new models of thought. It’s not surprising that it is difficult and there is a lot of active and passive resistance.

The leaders and leading institutions often don’t get it. Non-linear, transactional, mutually dependent rapid change appears to many as anarchy and chaos - morally questionable and in conflict with traditional values. That is because global transformations are a real revolution. Serious changes are disruptive of the existing order.

A REPORT ON STOCKS:


GO TO

http://www.go2net.com/business-magic/Portfolio

  1. USER wiredbrain PASSWORD synergy
  2. OCT 8th 1997
  3. Current Portfolio Value: $404,752 Today's Change: $-2,607 Prices last updated: 10:33 am ET
  4. Symbol Shares Market Value % Portfolio % Return

  5. XCIT 1,000 $28,750 7.0 25.3

  6. TRW 500 $27,531 6.7 0.8

  7. SRCM 2,000 $26,625 6.5 38.3

  8. IRIDF 500 $23,188 5.6 85.5

  9. ATI 600 $22,688 5.5 6.7

  10. NXTL 700 $21,306 5.2 5.9

  11. SBC 310 $19,608 4.7 3.0

  12. TGO 500 $18,969 4.6 20.2

  13. ATHM 600 $16,650 4.0 22.7

  14. NLV 1,000 $16,188 3.9 -6.5

  15. GSTRF 250 $14,625 3.5 95.0

  16. COMS 250 $13,930 3.4 14.0

  17. SPOT 300 $13,650 3.3 44.4

  18. ORBI 500 $12,875 3.1 60.9

  19. VOCLF 500 $12,000 2.9 60.0

  20. LOR 500 $11,469 2.8 52.9

  21. SKYC 1,000 $10,313 2.5 37.5

  22. ASND 210 $6,956 1.6 2.3

  23. TXN 50 $6,881 1.6 11.0

  24. DIGI 200 $6,138 1.4 13.7

  25. NVDM 1,000 $5,750 1.4 15.0

  26. OMPT 250 $5,594 1.3 49.2

  27. CWP 200 $5,513 1.3 6.0

  28. ALA 200 $5,463 1.3 9.3

  29. TEF 50 $4,538 1.1 17.9

  30. ONSI 250 $4,375 1.0 6.1

  31. LU 50 $4,353 1.0 11.6

  32. WSTL 200 $4,200 1.0 7.7

  33. WCOM 100 $3,681 0.8 4.0

  34. TSCP 300 $3,675 0.8 63.3

  35. MCLL 500 $3,625 0.8 31.8

  36. CVN 1,000 $3,438 0.8 -5.2

  37. CVUS 400 $3,300 0.8 3.1

  38. SAT 100 $2,756 0.6 -6.6

  39. STCL 500 $2,750 0.6 52.8

  40. CTV 200 $2,675 0.6 -6.1

  41. SEM 200 $2,488 0.6 -6.1

  42. HKT 100 $2,300 0.5 4.5

  43. TRES 200 $2,225 0.5 58.9

  44. DT 100 $1,919 0.4 -4.0

  45. ORCTF 100 $1,744 0.4 0.8

  46. ATEL 1,000 $1,313 0.3 5.0

  47. TELL 500 $1,094 0.2 9.4

  48. ECI 10 $251 0.0 4.6

  49. CZN 10 $99 0.0 6.5

  50. Symbol Shares Last Price Chg Volume (000's) Total Cost Market Value $Gain/ (Loss) Pct. Change
  51. XCIT 1,000 28 1/2 - 11/16 266.8 $22,938 $28,500 $5,562 24.2
  52. TRW 500 56 1/16 - 11/16 20.4 $27,320 $28,031 $711 2.6
  53. SRCM 2,000 11 7/8 - 1/4 39.2 $19,250 $23,750 $4,500 23.3
  54. IRIDF 500 45 3/8 + 5/8 68.7 $12,500 $22,688 $10,188 81.5
  55. TGO 500 38 1/8 + 3/8 1.0 $15,775 $19,063 $3,288 20.8
  56. SBC 300 63 1/4 +1 219.7 $18,431 $18,975 $544 2.9
  57. ATI 500 37 15/16 - 3/8 151.6 $19,156 $18,969 $(187) -0.9
  58. NXTL 600 30 1/16 - 1/16 1,761.5 $18,075 $18,038 $(37) -0.2
  59. NLV 1,000 16 3/16 0 96.1 $17,313 $16,188 $(1,125) -6.4
  60. GSTRF 250 58 1/8 +1 1/8 179.2 $7,500 $14,531 $7,031 93.7
  61. ATHM 500 27 1/2 - 1/2 152.7 $11,250 $13,750 $2,500 22.2
  62. COMS 250 55 0 2,619.8 $12,219 $13,750 $1,531 12.5
  63. SPOT 300 43 9/16 0 0.2 $9,450 $13,069 $3,619 38.2
  64. ORBI 500 25 3/4 0 84.6 $8,000 $12,875 $4,875 60.9
  65. VOCLF 500 23 1/2 +1 43.7 $7,500 $11,750 $4,250 56.6
  66. LOR 500 22 15/16 + 1/2 968.0 $7,500 $11,469 $3,969 52.9
  67. SKYC 1,000 10 1/2 + 1/8 2.0 $7,500 $10,500 $3,000 40.0
  68. TXN 50 133 + 1/8 201.4 $6,200 $6,650 $450 7.2
  69. ASND 200 32 1/4 +1 1/8 2,224.1 $6,475 $6,450 $(25) -0.3
  70. DIGI 200 30 7/16 - 1/16 399.5 $5,400 $6,088 $688 12.7
  71. NVDM 1,000 5 7/8 - 1/8 7.4 $5,000 $5,875 $875 17.5
  72. CWP 200 27 11/16 - 7/8 69.6 $5,200 $5,538 $338 6.5
  73. ALA 200 27 9/16 0 189.1 $5,000 $5,513 $513 10.2
  74. OMPT 250 22 - 1/8 66.5 $3,750 $5,500 $1,750 46.6
  75. TEF 50 90 5/8 - 5/8 3.5 $3,850 $4,531 $681 17.6
  76. ONSI 250 17 5/8 + 3/4 666.9 $4,125 $4,406 $281 6.8
  77. LU 50 87 7/8 +1 1/16 448.3 $3,900 $4,394 $494 12.6
  78. WSTL 200 21 1/8 - 7/16 142.5 $3,900 $4,225 $325 8.3
  79. ATI 100 37 15/16 - 3/8 151.6 $3,544 $3,794 $250 7.0
  80. MCLL 500 7 1/4 0 42.4 $2,750 $3,625 $875 31.8
  81. WCOM 100 36 1/4 - 1/2 2,944.7 $3,538 $3,625 $87 2.4
  82. TSCP 300 12 + 1/4 2.5 $2,250 $3,600 $1,350 60.0
  83. CVUS 400 8 5/16 - 1/16 1.2 $3,200 $3,325 $125 3.9
  84. CVN 1,000 3 5/16 0 21.2 $3,625 $3,313 $(312) -8.6
  85. NXTL 100 30 1/16 - 1/16 1,761.5 $2,875 $3,006 $131 4.5
  86. STCL 500 5 5/8 0 0.0 $1,800 $2,813 $1,013 56.2
  87. ATHM 100 27 1/2 - 1/2 152.7 $2,263 $2,750 $487 21.5
  88. SAT 100 27 3/8 0 0.0 $2,950 $2,738 $(212) -7.1
  89. CTV 200 13 3/8 + 1/16 24.1 $2,850 $2,675 $(175) -6.1
  90. SEM 200 12 1/4 - 3/16 70.8 $2,650 $2,450 $(200) -7.5
  91. HKT 100 23 1/4 - 5/16 22.5 $2,200 $2,325 $125 5.6
  92. TRES 200 11 1/4 + 1/4 26.7 $1,400 $2,250 $850 60.7
  93. DT 100 19 1/4 - 1/2 27.4 $2,000 $1,925 $(75) -3.7
  94. ORCTF 100 17 1/4 0 7.7 $1,731 $1,725 $(6) -0.3
  95. ATEL 1,000 1 5/16 - 1/16 5.5 $1,250 $1,313 $63 5.0
  96. TELL 500 2 1/4 0 0.0 $1,000 $1,125 $125 12.5
  97. SBC 10 63 3/8 - 7/8 210.6 $614 $634 $20 3.2
  98. ASND 10 32 1/4 +1 1/8 2,224.1 $324 $323 $(1) -0.3
  99. ECI 10 25 3/8 + 1/4 14.4 $240 $254 $14 5.8
  100. CZN 10 9 13/16 + 1/16 38.1 $93 $98 $5 5.3
  101. Total Portfolio $404,752 $65,128 19.1
  102. Today's Change updates one day after symbols are entered into Portfolio. Your go2net ID is : wiredbrain Log in as someone else

  103. Peter's Portfolio Wednesday, October 8, 1997 10:48AM

  104. My Channel | Business Channel | Portfolios | Most Active | Biggest Gainers | Biggest Losers
  105. USER wiredbrain PASSWORD synergy
  106. Click here to download PointCast - FREE!
  107. Enter ticker symbol(s): Lookup symbol Modify portfolios
  108. Symbol Last Change Vol (K) Day Range Time $Change Value More info wiredbrain Cash $0.00 Nasdaq 1737.270 +15.360 (0.89%) N/A 1721.910 - 1739.860
  109. Oct 7 News Dow 8178.310 +78.090 (0.96%) N/A 8089.170 - 8181.010
  110. Oct 7 News S&P 500 983.120 +10.430 (1.07%) N/A 971.950 - 983.120
  111. Oct 7 News
  112. ALA 27.562 -0.188 (-0.68%) 133.2 27.188 - 27.625 Oct 7 $1312.50 $27,562.50 News, Charts, Intraday
  113. ASND 33.375 +1.125 (3.49%) 5870.4 32.250 - 33.500 Oct 7 $10.00 $333.75 News, Charts, Intraday
  114. ATEL 1.375 +0.062 (4.76%) 25.5 1.250 - 1.375 Oct 7 $0.00 $1375.00 News, Charts, Intraday ATHM 28.000 -0.875 (-3.03%) 824.0 26.750 - 29.125 Oct 7 $2750.00 $14,000.00 News, Charts, Intraday
  115. ATI H 38.312 +0.375 (0.99%) 1296.3 37.562 - 38.375 Oct 7 $287.50 $3831.25 News, Charts, Intraday
  116. BAY H 40.000 -0.312 (-0.78%) 3074.4 39.750 - 41.188 Oct 7 $50.00 $4000.00 News, Charts, Intraday
  117. CTV 13.312 0.000 (0.00%) 208.2 13.188 - 13.500 Oct 7 $-0.05 $1331.25 News, Charts, Intraday
  118. CVN 3.312 -0.188 (-5.36%) 517.3 3.062 - 3.375 Oct 7 $-312.50 $3312.50 News, Charts, Intraday
  119. CVUS 8.375 +0.375 (4.69%) 39.0 8.125 - 8.375 Oct 7 $187.50 $4187.50 News, Charts, Intraday
  120. CWP 28.562 +0.688 (2.47%) 705.8 28.062 - 28.750 Oct 7 $268.75 $2856.25 News, Charts, Intraday
  121. CZN 9.750 +0.125 (1.30%) 457.9 9.562 - 9.812 Oct 7 $50.00 $975.00 News, Charts, Intraday
  122. DIGI 30.500 +1.125 (3.83%) 1611.6 29.500 - 30.625 Oct 7 $812.50 $7625.00 News, Charts, Intraday
  123. DT 19.750 -0.250 (+1.25%) 47.5 19.688 - 19.938 Oct 7 $125.00 $1975.00 News, Charts, Intraday
  124. ECI 25.188 +0.250 (1.00%) 137.8 24.875 - 25.812 Oct 7 $11.88 $251.88 News, Charts, Intraday
  125. GIC 27.063 -0.313 (+1.14%) 1471.7 26.813 - 27.563 Jul 25 $-0.00 $2706.30 News, Charts, Intraday
  126. GSTRF 57.000 +1.625 (2.93%) 174.5 56.500 - 58.000 Oct 7 $6437.50 $14,250.00 News, Charts, Intraday
  127. HKT 23.562 -0.188 (-0.79%) 180.6 23.438 - 23.625 Oct 7 $199.95 $2356.25 News, Charts, Intraday
  128. INTC 95.250 +1.750 (1.87%) 10634.4 93.625 - 95.625 Oct 7 $-2.50 $952.50 News, Charts, Intraday
  129. IRIDF H 44.750 +1.188 (2.73%) 250.2 43.500 - 45.125 Oct 7 $9875.00 $22,375.00 News, Charts, Intraday
  130. LOR 22.438 +0.188 (0.84%) 1392.9 22.250 - 22.938 Oct 7 $3438.75 $11,218.75 News, Charts, Intraday
  131. LU 88.875 +2.812 (3.27%) 2786.9 86.562 - 89.562 Oct 7 $1062.50 $8887.50 News, Charts, Intraday
  132. MCLL 7.250 0.000 (0.00%) 71.3 7.188 - 7.438 Oct 7 $1000.00 $3625.00 News, Charts, Intraday
  133. NLV 16.188 -0.438 (-2.63%) 805.9 16.125 - 16.625 Oct 7 $93.75 $8093.75 News, Charts, Intraday
  134. NSCP 34.875 +0.375 (1.09%) 1871.3 34.625 - 36.125 Oct 7 $-612.50 $3487.50 News, Charts, Intraday
  135. NXTL H 30.125 +1.625 (5.70%) 3910.5 28.500 - 30.250 Oct 7 $137.50 $3012.50 News, Charts, Intraday
  136. OMPT 22.125 -0.500 (-2.21%) 232.2 22.062 - 22.625 Oct 7 $1718.75 $5531.25 News, Charts, Intraday
  137. ONSI 16.875 -0.062 (-0.37%) 94.8 16.750 - 17.000 Oct 7 $31.25 $4218.75 News, Charts, Intraday
  138. ORBI H 25.750 +0.875 (3.52%) 411.1 24.750 - 25.750 Oct 7 $4565.00 $12,875.00 News, Charts, Intraday
  139. ORCTF 17.250 -0.250 (+1.43%) 50.4 17.250 - 17.938 Oct 7 $-6.25 $1725.00 News, Charts, Intraday
  140. SAT 27.375 -0.250 (-0.90%) 0.6 27.375 - 27.375 Oct 7 $18.70 $2737.50 News, Charts, Intraday
  141. SBC H 64.750 +1.438 (2.27%) 1302.6 63.312 - 64.875 Oct 7 $525.00 $6475.00 News, Charts, Intraday
  142. SKYC 10.375 +0.375 (3.75%) 99.0 9.875 - 10.750 Oct 7 $2875.00 $10,375.00 News, Charts, Intraday
  143. SPOT 43.500 +0.375 (0.87%) 91.0 42.750 - 43.500 Oct 7 $2812.50 $10,875.00 News, Charts, Intraday
  144. SRCM 12.125 -0.062 (-0.51%) 266.7 11.875 - 12.500 Oct 7 $1937.00 $12,125.00 News, Charts, Intraday
  145. STCL 5.625 +0.125 (2.27%) 24.1 5.375 - 5.625 Oct 7 $1012.50 $2812.50 News, Charts, Intraday
  146. TEF 91.250 +1.688 (1.88%) 57.8 89.688 - 91.250 Oct 7 $337.50 $9125.00 News, Charts, Intraday
  147. TGO 37.750 +0.875 (2.37%) 5.8 36.938 - 37.750 Oct 7 $273.00 $5662.50 News, Charts, Intraday
  148. TRES 11.000 +0.250 (2.33%) 470.3 10.625 - 11.125 Oct 7 $1200.00 $3300.00 News, Charts, Intraday
  149. TRW 56.750 +0.250 (0.44%) 118.5 56.500 - 57.562 Oct 7 $+18.80 $5675.00 News, Charts, Intraday
  150. TSCP H 11.750 +0.562 (5.03%) 38.0 11.062 - 11.938 Oct 7 $562.50 $2937.50 News, Charts, Intraday
  151. TXN 132.875 +2.438 (1.87%) 1642.9 130.500 - 135.250 Oct 7 $-356.30 $13,287.50 News, Charts, Intraday
  152. VOCLF 24.500 +1.000 (-3.92%) 109.2 24.500 - 25.625 Oct 7 $4750.00 $12,250.00 News, Charts, Intraday
  153. WCOM 36.750 -0.500 (+1.34%) 15461.6 36.625 - 37.562 Oct 7 $137.50 $3675.00 News, Charts, Intraday
  154. WSTL 21.562 -0.188 (-0.86%) 255.9 21.375 - 22.000 Oct 7 $231.25 $2156.25 News, Charts, Intraday
  155. XCIT 29.188 -0.438 (+1.48%) 393.7 28.375 - 29.875 Oct 7 $1181.25 $2918.75 News, Charts, Intraday Total $2149.95 $50,970.38 (+21.75%) $285,319.44
  156. H 52 week high, Quotes delayed 20 minutes
  157. News (Oct 8 6:26AM)
  158. Business News Wall St. Soars on Bright Outlook AMD Reports 3Q Loss CNET Forecasts Loss Internet Ad Spending Up Sharply House Panel Reviews Fast Track NY Bankcorp in Stock Deal Loral to Acquire Orion Ford Investment Hangs on Vote FDA OKs Amgen Drug Lawmakers Ease Love Field Rules more business news Financial News and Info
  159. Stock Market News Investment News Mutual Fund News
  160. SEC Edgar E*Trade Herb Greenberg Money Daily

    The Motley Fool DBC NewsRoom

  161. My Channel | Business Channel | Portfolios | Most Active | Biggest Gainers | Biggest Losers
  162. ©1997 Excite Inc., Quicken.com, Quotes provided by S&P/Comstock, Reuters Limited, Disclaimer

GO VISIT THE REVOLUTION

LinkExchange

LinkExchange Member

<BR><B><h4> The authorgo to OFFICEcommunicationsgo to money pageNew and hot


Search this sitepowered by

FreeFind
 

Copies of the SYNERGY JOURNALS sent by request: HOME PAGE

Back to TOP


FastCounter by bCentral
use wiredbrain and "any topic"GlobalVillage Excite NewsSearch

FastCounter by LinkExchange

FastCounter by bCentral